- Bericht
- Lauf
- wöchentlicher Build
- Veröffentlichte Dateien
- 264
- Größe
- 476,9 MB
Quellen
Was jede Quelle bei ihrer letzten Abfrage geliefert hat. Verspätet: Der letzte Lauf hat sie nicht rechtzeitig erneuert.
| Quelle | Zustand | Erstellt | Einträge | Größe | Aktualisiert |
|---|---|---|---|---|---|
eshop | Aktuell | täglich | 248.595 | 24,2 MB | |
gog | Aktuell | täglich | 108.455 | 109,8 MB | |
msstore | Aktuell | täglich | 8.007 | 5,4 MB | |
nlib-ctr | Aktuell | wöchentlich | 4.368 | 1,0 MB | |
steam-store | Aktuell | täglich | 643.067 | 128,8 MB | |
steamspy | Aktuell | wöchentlich | 509 | 39 kB | |
titledb | Aktuell | täglich | 108.463 | 51,0 MB | |
wikidata | Aktuell | täglich | 509.907 | 63,7 MB | |
wikipedia | Aktuell | täglich | 3.137 | 282 kB |
Plattformen
Die Spiele jeder Plattform und der Anteil, den die IDs einer anderen Plattform, ein Preis und Bewertungen ergänzen.
| Plattform | Zustand | Spiele | Verknüpft | Mit Preis | Mit Bewertungen | Länder | Aktualisiert |
|---|---|---|---|---|---|---|---|
| Nintendo Switch | Aktuell | 2.563 | 90 % | 95 % | 85 % | 13 | |
| Steam | Aktuell | 41.322 | 12 % | 33 % | 46 % | 13 | |
| GOG | Aktuell | 8.383 | 0 % | 91 % | 81 % | 13 | |
| Xbox and Microsoft Store | Aktuell | 6.664 | 87 % | 0 % | 98 % | — | |
| Nintendo 3DS | Aktuell | 2.198 | 5 % | 0 % | 0 % | — |
Die alten Systeme (39)
| Plattform | Zustand | Spiele | Verknüpft | Mit Preis | Mit Bewertungen | Länder | Aktualisiert |
|---|---|---|---|---|---|---|---|
| Nintendo Entertainment System | Aktuell | 1.214 | 5 % | 0 % | 0 % | — | |
| Famicom Disk System | Aktuell | 189 | 1 % | 0 % | 0 % | — | |
| Super Nintendo Entertainment System | Aktuell | 1.426 | 5 % | 0 % | 0 % | — | |
| Nintendo 64 | Aktuell | 416 | 8 % | 0 % | 0 % | — | |
| Nintendo GameCube | Aktuell | 685 | 10 % | 0 % | 0 % | — | |
| Wii | Aktuell | 1.659 | 17 % | 0 % | 0 % | — | |
| Wii U | Aktuell | 868 | 41 % | 0 % | 0 % | — | |
| Game Boy | Aktuell | 556 | 4 % | 0 % | 0 % | — | |
| Game Boy Color | Aktuell | 468 | 5 % | 0 % | 0 % | — | |
| Game Boy Advance | Aktuell | 1.065 | 5 % | 0 % | 0 % | — | |
| Nintendo DS | Aktuell | 1.840 | 10 % | 0 % | 0 % | — | |
| PlayStation | Aktuell | 2.244 | 10 % | 0 % | 0 % | — | |
| PlayStation 2 | Aktuell | 3.155 | 12 % | 0 % | 0 % | — | |
| PlayStation 3 | Aktuell | 2.010 | 48 % | 0 % | 0 % | — | |
| PlayStation Portable | Aktuell | 1.271 | 22 % | 0 % | 0 % | — | |
| PlayStation Vita | Aktuell | 933 | 56 % | 0 % | 0 % | — | |
| Xbox (2001) | Aktuell | 1.036 | 20 % | 0 % | 0 % | — | |
| Xbox 360 | Aktuell | 1.824 | 48 % | 0 % | 0 % | — | |
| Sega Master System | Aktuell | 267 | 8 % | 0 % | 0 % | — | |
| Sega Genesis / Mega Drive | Aktuell | 1.031 | 13 % | 0 % | 0 % | — | |
| Sega CD / Mega-CD | Aktuell | 167 | 8 % | 0 % | 0 % | — | |
| Game Gear | Aktuell | 184 | 7 % | 0 % | 0 % | — | |
| Sega Saturn | Aktuell | 552 | 8 % | 0 % | 0 % | — | |
| Dreamcast | Aktuell | 500 | 13 % | 0 % | 0 % | — | |
| Atari 2600 | Aktuell | 409 | 2 % | 0 % | 0 % | — | |
| Atari ST | Aktuell | 1.118 | 9 % | 0 % | 0 % | — | |
| ColecoVision | Aktuell | 131 | 2 % | 0 % | 0 % | — | |
| TurboGrafx-16 / PC Engine | Aktuell | 357 | 8 % | 0 % | 0 % | — | |
| Neo Geo | Aktuell | 122 | 23 % | 0 % | 0 % | — | |
| 3DO | Aktuell | 163 | 17 % | 0 % | 0 % | — | |
| Philips CD-i | Aktuell | 110 | 14 % | 0 % | 0 % | — | |
| Arcade | Aktuell | 1.980 | 7 % | 0 % | 0 % | — | |
| Commodore 64 | Aktuell | 2.858 | 4 % | 0 % | 0 % | — | |
| Amiga | Aktuell | 1.831 | 10 % | 0 % | 0 % | — | |
| ZX Spectrum | Aktuell | 1.688 | 5 % | 0 % | 0 % | — | |
| Amstrad CPC | Aktuell | 1.295 | 5 % | 0 % | 0 % | — | |
| MSX | Aktuell | 633 | 4 % | 0 % | 0 % | — | |
| Apple II | Aktuell | 239 | 2 % | 0 % | 0 % | — | |
| MS-DOS | Aktuell | 302 | 14 % | 0 % | 0 % | — |
Verknüpft: von links.json mit demselben Spiel auf einer anderen Plattform verbunden. Mit Preis: ein Preis in mindestens einem Land. Mit Bewertungen: Bewertungen oder eine Note. Der ganze Bericht: report.json